FOR CORRECTIONS ONLY use this link
Date of this roster is 21 June 2005
| First Name | M | Last Name | Rank | In 2/4 | Out 2/4 | Company |
| Wm "Bill" | Abbs | |||||
| David | A | Abels | Cpl | Oct-99 | Aug-03 | Golf |
| Peter | Acly | |||||
| Christopher | R | Acord | HM3 | Dec-87 | Mar-89 | Golf |
| Stuart | T | Adler | Jun-66 | Dec-67 | Fox | |
| Norman | Albertson | |||||
| Donald | J | Albin | ||||
| Geneva (Dawkins) | E | Alladio | Associate | Associate | ||
| Frank | S | Allen | 1st Lt | |||
| Ronald | L | Allen | Maj. | Aug-65 | Jul-66 | Fox |
| Frank | A | Anderson | Sgt | |||
| Jack | Andrews | |||||
| Raymond | P | Andrews | Cpl | Jul-66 | Aug-67 | Fox |
| Bill | H | Applegate | Aug-67 | May-68 | Hotel | |
| Billy | R | Armer | 1stSgt. | Jan-68 | Feb-69 | |
| Thomas | W | Armer | Jul-67 | Sep-68 | Golf | |
| Andrew | N | Austin | Sgt | Jun-67 | Jul-68 | Golf |
| Charles | C | Awkerman | SgtMaj | Aug-67 | Aug-68 | Bn SgtMaj |
| George | A | Ayer | Sgt. | Feb-65 | Jun-66 | Fox |
| Hector | Baisa | L/Cpl | ?/69 | ?/71 | Hotel | |
| Michael | A | Baker | Cpl | Jan-66 | Jan-67 | Golf |
| Peter | S | Baldonado | Sgt | Fox | ||
| Robert | P | Baldwin | MGYSgt | Dec-67 | May-68 | H&S |
| James | E | Bare | HM3 | May-65 | Jun-66 | H & Golf |
| Robert | L | Barham | ||||
| Gary | D | Barnes | Mar-69 | Oct-69 | Golf | |
| Rev. Dale | R | Barnes | Nov-67 | Jun-68 | Hotel | |
| James | G | Barnhart | Cpl | Nov-67 | Jan-69 | Hotel |
| R | L | Barrett | ||||
| Robert | A | Barry | ?/67 | ?/68 | Fox | |
| Leroy | V | Barta | 1stSgt. | Dec-67 | May-68 | H&S |
| Dennis | Bartels | |||||
| William | S | Bates | Maj | |||
| Anton | J | Bauer III | Feb-66 | Jun-66 | Hotel | |
| Richard | M | Beard | Cpl | ?/1968 | ?/1969 | Golf |
| David | W | Beattie | MSgt | Sep-76 | Sep-77 | Fox |
| Robert | W | Beccue | Cpl | Apr-66 | May-67 | H&S |
| Gene | A | Beeber | ||||
| Bobby | J | Beene | E-5 | Oct-63 | Oct-67 | Echo |
| Richard | F | Beirne | LtCol | |||
| Gene | Bench | Col | Bn CO | |||
| Ila | K | Bench | Widow | Associate | ||
| James | M | Berhalter | ||||
| Stephen | E | Bertels | Dec-67 | Jan-69 | H&S | |
| Edwin | W | Besch | ||||
| James | B | Beyersdorf | HMC | |||
| Gerrill | C | Beymer | E-6 | Jul-65 | Oct-65 | Hotel |
| Edward | C | Binkley | Sgt | Sep-67 | Oct-68 | Fox |
| Phillip | A | Birkla | Sgt | Nov-66 | Oct-67 | Hotel |
| Robert | E | Bliss | Cpl | Mar-67 | Sep-67 | Golf |
| William | N | Block | Sep-69 | Sep-70 | Golf | |
| Richard | M | Boggia | Cpl | Jul-65 | Jul-66 | Hotel |
| Charles | M | Bollinger | Sgt | Jan-66 | Jan-68 | |
| John | R | Boren | Sgt | Dec-65 | Jul-66 | Fox |
| Bryan | G | Bossong | Cpl | May-69 | Mar-70 | Golf |
| Anthony | Bovenzi | |||||
| Philip | S | Bowen Jr. | Sgt | Oct-65 | Nov-66 | Hotel |
| Michael |